No. | Category | AKU MPOS | Brand A | Brand B | Brand C | Brand D | Brand E |
---|---|---|---|---|---|---|---|
1 | POS | V | V | V | V | V | V |
2 | Table Management | V | V | V | V | V | V |
3 | Regular Member | V | V | V | V | ||
4 | Member Deposit | V | V | V | |||
5 | Customer Display | V | V | V | V | ||
6 | Menu Stock Limit Management | V | V | V | V | V | V |
7 | Station Setting | V | V | V | V | V | V |
8 | End Day | V | V | V | V | V | V |
9 | Promotion Management | V | V | V | V | V | V |
10 | Sales Recapitulation | V | V | V | V | V | V |
11 | Self Order Integration | V | V | V | V | V | V |
12 | GoFood & GrabFood Integration | V | V | V | V | V | |
13 | Autosync Sales Data to Cloud | V | V | V | V | V | V |
14 | Automatic Sales Journal | V | V | V | |||
15 | Automatic Inventory Journal | V | V | V | |||
16 | Cutting Stock Automatically End Day | V | V | ||||
17 | Digital Payment | V | V | V | V | V | V |
18 | QRIS Dinamis | V | V | V | V | V | V |
19 | Web Base (POS) | V | V | V | |||
20 | Application Base | V | V | V | V | V | V |
21 | Swipe Card for Duty Meal | V | V | ||||
22 | Voucher System | V | V | ||||
23 | Split Bill | V | V | V | V | V | V |
24 | Multi Branch | V | V | V | V | V | |
25 | SMS Receipt | V | V | V | V | ||
26 | WA Receipt | V | V | ||||
27 | Email Receipt | V | V | V | V | V | |
28 | Email Notification Stock | V | V | V | V | ||
29 | Customer Survey | V | V | V | |||
30 | Sesi Shift | V | V | V | V | V | V |
31 | Menu Image | V | V | V | V | ||
32 | Web Tree | V | V | ||||
33 | Cutting Stock Automatically Real Time | V | V | V | V | ||
34 | Absensi | V | V | V | |||
35 | Merge Table | V | V | V | V | V | V |
36 | Link Table | V | V | V | |||
37 | Move Table | V | V | V | V | V | |
38 | Komisi (Profit Share) | V | V | V | |||
39 | Move Item | V | V | V | V | ||
40 | Ter-integrasi IOT System | V | |||||
41 | E-Ticketing | V |
No. | Category | AKU MPOS | Brand A | Brand B | Brand C | Brand D | Brand E |
---|---|---|---|---|---|---|---|
1 | Sales Data | V | V | V | V | V | V |
2 | Report | V | V | V | V | V | V |
3 | Setting Promotion | V | V | V | V | V | V |
No. | Category | AKU MPOS | Brand A | Brand B | Brand C | Brand D | Brand E |
---|---|---|---|---|---|---|---|
1 | Delivery | V | V | V | V | ||
2 | Pickup/Takeaway | V | V | V | V | V | V |
3 | Dine In | V | V | V | V | ||
4 | Pickup Later | V | V | V | |||
5 | Schedule Order Delivery | V | V | V |
No. | Category | AKU MPOS | Brand A | Brand B | Brand C | Brand D | Brand E |
---|---|---|---|---|---|---|---|
1 | Employee Management | V | V | V | V | ||
2 | Purchasing Management | V | V | V | |||
3 | Sales Management | V | V | V | |||
4 | Production Management | V | V | V | |||
5 | Inventory Management | V | V | V | |||
6 | Finance & Accounting | V | V | V | |||
7 | Budget | V | V | ||||
8 | Fixed Asset | V | V | V |
Perkuat Sistem Kasir Anda dengan Perangkat Terbaik Rekomendasi Kami